2024-2025 spanish-la-liga Tipping Competitions - Spanish La Liga
Season Selection
2024-2025 spanish-la-liga Tipping Competitions - Spanish La Liga
Name | Played | Points | |
---|---|---|---|
1- | ![]() | 22 | 49 |
2- | ![]() | 22 | 48 |
3- | ![]() | 22 | 45 |
4- | ![]() | 22 | 41 |
5- | ![]() | 22 | 37 |
6- | ![]() | 22 | 32 |
7- | ![]() | 22 | 31 |
8- | ![]() | 22 | 30 |
9- | ![]() | 22 | 30 |
10- | ![]() | 22 | 29 |
11- | ![]() | 22 | 28 |
12- | ![]() | 22 | 28 |
13- | ![]() | 22 | 25 |
14- | ![]() | 22 | 24 |
15- | ![]() | 22 | 23 |
16- | ![]() | 22 | 23 |
17- | ![]() | 22 | 23 |
18- | ![]() | 22 | 21 |
19- | ![]() | 22 | 19 |
20- | ![]() | 22 | 15 |
Upcoming Fixtures
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS
- DHMS