2024-2025 german-bundesliga Tipping Competitions - German Bundesliga
Season Selection
2024-2025 german-bundesliga Tipping Competitions - German Bundesliga
Name | Played | Points | |
---|---|---|---|
1- | FC Heidenheim | 2 | 6 |
2- | Bayern Munich | 2 | 6 |
3- | RasenBallsport Leipzig | 2 | 6 |
4- | Dortmund | 2 | 4 |
5- | Union Berlin | 2 | 4 |
6- | Mönchengladbach | 2 | 3 |
7- | Wolfsburg | 2 | 3 |
8- | Leverkusen | 2 | 3 |
9- | Freiburg | 2 | 3 |
10- | Hoffenheim | 2 | 3 |
11- | Holstein Kiel | 4 | 3 |
12- | Mainz | 2 | 2 |
13- | Werder Bremen | 2 | 2 |
14- | Stuttgart | 2 | 1 |
15- | Augsburg | 2 | 1 |
16- | St Pauli | 2 | 0 |
17- | Bochum 1848 | 2 | 0 |
Upcoming Fixtures
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS
-
DHMS