2019-2020 English Premier League Tipping Competitions
Last Five Results
| Team Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
Arsenal | ![]() 1-2 | ![]() 1-0 | ![]() 0-1 | ![]() 3-0 | ![]() 1-0 |
Aston Villa | ![]() 1-2 | ![]() 4-2 | ![]() 2-2 | ![]() 1-2 | ![]() 1-0 |
Bournemouth | ![]() 1-1 | ![]() 1-1 | ![]() 0-1 | ![]() 3-0 | ![]() 2-2 |
Brighton & Hove Albion | ![]() 0-3 | ![]() 1-0 | ![]() 3-0 | ![]() 3-1 | ![]() 3-0 |
Burnley | ![]() 1-1 | ![]() 1-0 | ![]() 2-2 | ![]() 3-1 | ![]() 0-1 |
Chelsea | ![]() 2-1 | ![]() 2-1 | ![]() 1-1 | ![]() 1-3 | ![]() 3-0 |
Crystal Palace | ![]() 1-2 | ![]() 2-2 | ![]() 3-0 | ![]() 2-2 | ![]() 3-0 |
Everton | ![]() 1-0 | ![]() 1-3 | ![]() 2-2 | ![]() 3-3 | ![]() 2-1 |
Leicester City | ![]() 2-0 | ![]() 2-0 | ![]() 2-2 | ![]() 2-0 | ![]() 3-0 |
Liverpool | ![]() 1-1 | ![]() 4-2 | ![]() 1-1 | ![]() 3-2 | ![]() 3-1 |
Manchester City | ![]() 1-2 | ![]() 1-1 | ![]() 3-0 | ![]() 3-0 | ![]() 3-3 |
Manchester United | ![]() 0-3 | ![]() 3-2 | ![]() 0-0 | ![]() 3-2 | ![]() 2-1 |
Newcastle United | ![]() 2-0 | ![]() 3-1 | ![]() 1-1 | ![]() 3-1 | ![]() 1-0 |
Norwich City | ![]() 0-5 | ![]() 1-1 | ![]() 3-0 | ![]() 0-4 | ![]() 2-0 |
Sheffield United | ![]() 0-3 | ![]() 1-0 | ![]() 1-3 | ![]() 5-1 | ![]() 4-2 |
Southampton | ![]() 1-2 | ![]() 2-0 | ![]() 0-0 | ![]() 2-0 | ![]() 1-2 |
Tottenham Hotspur | ![]() 1-0 | ![]() 2-1 | ![]() 1-1 | ![]() 1-2 | ![]() 0-1 |
Watford | ![]() 2-1 | ![]() 1-5 | ![]() 0-0 | ![]() 1-0 | ![]() 1-2 |
West Ham United | ![]() 3-0 | ![]() 3-1 | ![]() 0-1 | ![]() 3-0 | ![]() 2-1 |
Wolverhampton Wanderers | ![]() 1-1 | ![]() 1-1 | ![]() 3-0 | ![]() 1-1 | ![]() 0-1 |
Selection
Arsenal




Aston Villa


Bournemouth

Brighton & Hove Albion





Leicester City

Norwich City
Sheffield United
Watford