2026 Australian Woman's Football League Tipping Competitions
Last Five Results
| Team Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
Adelaide Crows | ![]() 29-47 | ![]() 38-29 | ![]() 63-53 | ![]() 30-62 | ![]() 36-22 |
Brisbane Lions | ![]() 35-40 | ![]() 23-75 | ![]() 34-18 | ![]() 65-40 | ![]() 20-40 |
Carlton Blues | ![]() 35-40 | ![]() 38-23 | ![]() 26-56 | ![]() 32-59 | ![]() 36-24 |
Collingwood Magpies | ![]() 38-31 | ![]() 52-4 | ![]() 29-80 | ![]() 39-37 | ![]() 21-42 |
Essendon Bombers | ![]() 38-31 | ![]() 25-20 | ![]() 33-85 | ![]() 65-22 | ![]() 35-43 |
Fremantle Dockers | ![]() 36-37 | ![]() 64-34 | ![]() 51-40 | ![]() 58-30 | ![]() 39-27 |
Geelong Cats | ![]() 88-20 | ![]() 64-34 | ![]() 13-66 | ![]() 96-33 | ![]() 20-54 |
Gold Coast Suns | ![]() 53-62 | ![]() 54-50 | ![]() 63-53 | ![]() 61-39 | ![]() 20-40 |
GWS Giants | ![]() 53-62 | ![]() 38-23 | ![]() 55-54 | ![]() 96-33 | ![]() 35-43 |
Hawthorn Hawks | ![]() 39-94 | ![]() 25-20 | ![]() 55-54 | ![]() 65-40 | ![]() 36-24 |
Melbourne Demons | ![]() 29-47 | ![]() 20-37 | ![]() 94-32 | ![]() 61-39 | ![]() 21-42 |
North Melbourne Kangaroos | ![]() 33-101 | ![]() 38-29 | ![]() 33-85 | ![]() 58-30 | ![]() 71-16 |
Port Adelaide Power | ![]() 45-51 | ![]() 52-4 | ![]() 34-18 | ![]() 26-22 | ![]() 36-22 |
Richmond Tigers | ![]() 33-101 | ![]() 54-50 | ![]() 94-32 | ![]() 30-62 | ![]() 20-54 |
St Kilda Saints | ![]() 45-51 | ![]() 23-75 | ![]() 51-40 | ![]() 39-37 | ![]() 31-1 |
Sydney Swans | ![]() 36-37 | ![]() 78-56 | ![]() 29-80 | ![]() 32-59 | ![]() 71-16 |
West Coast Eagles | ![]() 39-94 | ![]() 78-56 | ![]() 13-66 | ![]() 26-22 | ![]() 39-27 |
Western Bulldogs | ![]() 88-20 | ![]() 20-37 | ![]() 26-56 | ![]() 65-22 | ![]() 31-1 |
Selection
Adelaide Crows




Brisbane Lions





Collingwood Magpies
Fremantle Dockers
